Tasks
- Public aid
- Diseases
- Assistance for the rehabilitation of disabled persons
- Aid for Government Institutions
- Donations to temples
- Donations for Artists
- Housing aid
- Donations of various subsidies
- Donate dry goods
- Aid from the President's Fund
- Natural disaster donation
- Drought subsidies
- Flood relief
- Samurdhi Relief
- Nutrition Donations
- Social Development Donations
- Sipdora Scholarship Assistance
Payments of Public Assistance - 2019- July
|
Month |
No of Families |
Amount Paid (Rs.) |
| January | 866 | 233,200.00 |
| Febrauary | 913 | 246,050.00 |
| March | 939 | 252,900.00 |
| April | 945 | 254,900.00 |
| May | 945 | 255,000.00 |
| June | 946 | 255,600.00 |
| July | 948 | 256,700.00 |
| Augest | 950 | 257,900.00 |
| September | 948 | 257,150.00 |
| Octomber | 955 | 259,300.00 |
| November | 964 | 262,050.00 |
| December | 963 | 261,850.00 |
Payments of Diseases Aid(Cancer Diseases) - 2019 July
|
Month |
No of Families |
Amount Paid (Rs.) |
| January | 71 | 33,300.00 |
| Febrauary | 72 | 33,750.00 |
| March | 72 | 33,750.00 |
| April | 75 | 35,100.00 |
| May | 74 | 34,650.00 |
| June | 78 | 36,950.00 |
| July | 78 | 36,700.00 |
| Augest | 80 | 37,600.00 |
| September | 79 | 37,150.00 |
| Octomber | 80 | 37,400.00 |
| November | 84 | 39,300.00 |
| December | 84 | 39,500.00 |















